| Academic Year | % Pass | Distinction | First class | Topper % Marks | 
|---|---|---|---|---|
| 2010-11 | 95.00 | 05 | 46 | 81 | 
| 2009-10 | 89.60 | 05 | 47 | 78 | 
| 2008-09 | 92.30 | 04 | 44 | 76 | 
| 2007-08 | 70.00 | 05 | 48 | 68 | 
| 2006-07 | 75.00 | 05 | 37 | 76 | 
| Academic Year | Number Qualified | 
|---|---|
| 2010-11 | 06 | 
| 2009-10 | 05 | 
| 2008-09 | 08 | 
| 2007-08 | 08 | 
| 2006-07 | 03 | 
| Academic Year | Name | 
|---|---|
| 2002-03 | Samatha Jain | 
| 1991-92 | G. T. Kulkarni | 
| Academic Year | Name | 
|---|---|
| 2003-04 | T. M. Jyoti | 
| Bhushan Kumar | |
| Vijay Jagthap | |
| Ravindra Reddy | 
***We Promise, no spam!
SCS College of Pharmacy
Harapanahalli, Davangere,
Karnataka – 583 131.